Top de peliculas en USA al 11 de abril
| Rank | Titulo | Semana | Total | |
|---|---|---|---|---|
| 1 | Prom Night (2008) | $20.8M | $20.8M | |
| 2 | Street Kings (2008) | $12.5M | $12.5M | |
| 3 | 21 (2008) | $10.5M | $61.7M | |
| 4 | Nim’s Island (2008) | $9.11M | $25.4M | |
| 5 | Leatherheads (2008) | $6.28M | $22M | |
| 6 | Horton Hears a Who! (2008) | $5.92M | $140M | |
| 7 | Smart People (2008) | $4.09M | $4.09M | |
| 8 | The Ruins (2008) | $3.39M | $13.5M | |
| 9 | Superhero Movie (2008) | $3.22M | $21.3M | |
| 10 | Drillbit Taylor (2008) | $2.04M | $28.4M | |
0 votos
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.









Comments
Aún no hay comentarios.
Deje un comentario